TARIFFS
LIFE Mobile is designed with you in mind, which is why we’ve got tariffs at a range of different prices. Regardless of whether you’re a big talker or data user, there’s a plan to suit you. Take a look at our range of tariffs below.
| TARIFFS | MINUTES | TEXTS | DATA | DURATION | LINE RENTAL |
| LIFE 11 | 200 | 3,000 | 100MB | 24 Months | £11.00 |
| LIFE 13 | 200 | 3,000 | 250MB | 24 Months | £13.00 |
| LIFE 17 | 500 | 3,000 | 250MB | 24 Months | £17.00 |
| LIFE 21 | 900 | 3,000 | 500MB | 24 Months | £21.00 |
| LIFE 21.50 | 200 | 3,000 | 500MB | 24 Months | £21.50 |
| LIFE 24 | 1,200 | 3,000 | 750MB | 24 Months | £24.00 |
| LIFE 27 | 1,500 | 3,000 | 1GB | 24 Months | £27.00 |
| LIFE 31 | 2,000 | 3,000 | 1GB | 24 Months | From £31 |
| LIFE 41 | 2,000 | 3,000 | 2GB | 24 Months | From £41 |
Not all phones are available on all tariffs.
PRICE GUIDES & CHARGES
LIFE Mobile’s tariffs offer great value and keep you talking, texting and browsing the web for longer. Take a look at the table below for a full rundown of our standard charges.
| ACTIVITY | CHARGES |
| Standard UK Landlines | 35p 1 |
| Calls to Mobiles | 35p 1 |
| Answer Phone Retrieval | 35p 1 |
| Standard Text Messages | 12p 2 |
| Photo Messages | 30.6p 2 |
| Video Messaging | 51.1p 2 |
| Data | £1.00 3 |
1 Charge per minute. Minimum charge of one minute, then charged per minute thereafter.
2 Charge per messages.
3 Price per day when your bundle has been exceeded - subject to a fair usage cap of 250 MB.
GOING ABROAD
If you’re off on your holidays you’ll want to take your phone with you. To get this set up just call us on the number below. If you do decide to take your mobile abroad with you, check out the roaming charges before you go to avoid being hit by any unexpected charges.
Top 10 destination costs:
| Calling to UK (per min) | Text from | MMS From | Data (mb) | |
| Spain | £0.29 1 | £0.09 | £0.70 | £0.70 |
| France | £0.29 1 | £0.09 | £0.70 | £0.70 |
| Ireland | £0.29 1 | £0.09 | £0.70 | £0.70 |
| Italy | £0.29 1 | £0.09 | £0.70 | £0.70 |
| Portugal | £0.29 1 | £0.09 | £0.70 | £0.70 |
| Greece | £0.29 1 | £0.09 | £0.70 | £0.70 |
| Cyprus | £0.29 1 | £0.09 | £0.70 | £0.70 |
| Turkey | £1.30 1 | £0.40 | £0.75 | £8.00 |
| USA | £1.30 2 | £0.40 | £0.75 | £8.00 |
| Thailand | £2.00 2 | £0.50 | £1.50 | £8.00 |
1 Charge showed per minute. Minimum call charge 30 seconds and charged per second thereafter
2 Charge showed per minute. Calls are rounded up to the nearest minute.
To activate Roaming, call: 500 from your mobile or 08443 221133
For more information on Premium and Other charges please click here ![]()
For a full list of charges when calling abroad or whilst roaming click here ![]()
